EHR Feature Matrix
This page describes the functionality available for our current integrated EHR's.
Helpful Resource:
See "EHR Integration Information"
EHR Feature Matrix:
| EHR | API vs. HL7 | Uni- vs. Bi-Directional | Care Gaps | 
| athenaone | API | Bi-directional | X | 
| athenapractice (Centricity) | HL7 - TCP/IP | Uni-directional | |
| NextGen | HL7 - TCP/IP | Bi-directional | |
| eCW | HL7 - SFTP | Uni-directional | |
| Epic | HL7 - TCP/IP | Uni-directional | |
| Kipu | Uni-directional | ||
| i2i | API | Uni-directional | X | 
![stat-combo-color-horiz updated-1.png]](https://help.stat.io/hs-fs/hubfs/stat-combo-color-horiz%20updated-1.png?height=40&name=stat-combo-color-horiz%20updated-1.png)